Home / WhatsApp pricing
WhatsApp Business API pricing
A monthly service, a one-time setup, Meta's per-message charges and $0.002 per message. Nothing else.
Estimate your monthly cost
| Meta message charges | |
| BulkSMSHub message charge ($0.002 per message) | |
| Monthly service | |
| Estimated monthly total | |
| First month including $199 setup |
Estimate at Meta list rates. It excludes taxes, any Meta volume discounts and Meta Business Agent (AI) usage.
Meta rate card by country
USD per message, Meta list rates effective 1 October 2026. BulkSMSHub's $0.002 per message is added on top.
| Market | Marketing | Utility | Authentication | Service | Auth. international |
|---|---|---|---|---|---|
| Argentina | $0.0618 | $0.0260 | $0.0260 | $0.0260 | n/a |
| Bangladesh | $0.0732 | $0.0037 | $0.0037 | $0.0037 | $0.0960 |
| Brazil | $0.0625 | $0.0068 | $0.0068 | $0.0068 | n/a |
| Chile | $0.0889 | $0.0200 | $0.0200 | $0.0200 | n/a |
| Colombia | $0.0125 | $0.0008 | $0.0008 | $0.0008 | n/a |
| Egypt | $0.0644 | $0.0036 | $0.0036 | $0.0036 | $0.0650 |
| France | $0.0859 | $0.0300 | $0.0300 | $0.0300 | n/a |
| Germany | $0.1365 | $0.0550 | $0.0550 | $0.0550 | n/a |
| Hong Kong | $0.0732 | $0.0260 | $0.0260 | $0.0260 | n/a |
| Hungary | $0.0860 | $0.0350 | $0.0350 | $0.0350 | n/a |
| India | $0.0118 | $0.0014 | $0.0014 | $0.0014 | $0.0304 |
| Indonesia | $0.0411 | $0.0250 | $0.0250 | $0.0250 | $0.1360 |
| Iraq | $0.0341 | $0.0079 | $0.0079 | $0.0079 | $0.1280 |
| Israel | $0.0353 | $0.0053 | $0.0053 | $0.0053 | n/a |
| Italy | $0.0795 | $0.0300 | $0.0300 | $0.0300 | n/a |
| Kazakhstan | $0.0604 | $0.0180 | $0.0180 | $0.0180 | $0.1600 |
| Kuwait | $0.0792 | $0.0440 | $0.0440 | $0.0440 | $0.1200 |
| Malaysia | $0.0860 | $0.0140 | $0.0140 | $0.0140 | $0.0418 |
| Mexico | $0.0397 | $0.0085 | $0.0085 | $0.0085 | n/a |
| Morocco | $0.0414 | $0.0230 | $0.0230 | $0.0230 | $0.0811 |
| Netherlands | $0.1597 | $0.0500 | $0.0500 | $0.0500 | n/a |
| Nepal | $0.0732 | $0.0034 | $0.0034 | $0.0034 | $0.1120 |
| Nigeria | $0.0516 | $0.0067 | $0.0067 | $0.0067 | $0.0750 |
| Oman | $0.0341 | $0.0247 | $0.0247 | $0.0247 | $0.0600 |
| Pakistan | $0.0473 | $0.0150 | $0.0150 | $0.0150 | $0.0750 |
| Peru | $0.0703 | $0.0300 | $0.0300 | $0.0300 | n/a |
| Poland | $0.0366 | $0.0122 | $0.0122 | $0.0122 | n/a |
| Qatar | $0.0341 | $0.0120 | $0.0120 | $0.0120 | n/a |
| Romania | $0.0860 | $0.0290 | $0.0290 | $0.0290 | n/a |
| Russia | $0.0802 | $0.0400 | $0.0400 | $0.0400 | n/a |
| Saudi Arabia | $0.0576 | $0.0107 | $0.0107 | $0.0107 | $0.0598 |
| Singapore | $0.0732 | $0.0160 | $0.0160 | $0.0160 | n/a |
| South Africa | $0.0379 | $0.0095 | $0.0095 | $0.0095 | $0.0200 |
| Spain | $0.0707 | $0.0200 | $0.0200 | $0.0200 | n/a |
| Sri Lanka | $0.0732 | $0.0020 | $0.0020 | $0.0020 | $0.1440 |
| Turkey | $0.0109 | $0.0009 | $0.0009 | $0.0009 | n/a |
| Ukraine | $0.0860 | $0.0298 | $0.0298 | $0.0298 | $0.0746 |
| United Arab Emirates | $0.0576 | $0.0157 | $0.0157 | $0.0157 | $0.0510 |
| United Kingdom | $0.0635 | $0.0220 | $0.0220 | $0.0220 | n/a |
| North America | $0.0250 | $0.0034 | $0.0034 | $0.0034 | n/a |
| Rest of Africa | $0.0225 | $0.0040 | $0.0040 | $0.0040 | n/a |
| Rest of Asia Pacific | $0.0842 | $0.0113 | $0.0113 | $0.0113 | n/a |
| Rest of Central and Eastern Europe | $0.0860 | $0.0212 | $0.0212 | $0.0212 | n/a |
| Rest of Latin America | $0.0740 | $0.0113 | $0.0113 | $0.0113 | n/a |
| Rest of Middle East | $0.0392 | $0.0091 | $0.0091 | $0.0091 | n/a |
| Rest of Western Europe | $0.0592 | $0.0171 | $0.0171 | $0.0171 | n/a |
| Other | $0.0604 | $0.0077 | $0.0077 | $0.0077 | n/a |
Some countries are grouped under a "Rest of" region or "Other" in Meta's card. Authentication-international rates apply in some markets, shown where Meta lists one. Meta Business Agent (AI) is priced by Meta at USD 2.00 per 1 million tokens. Source: Meta, WhatsApp Business Platform pricing.
What the categories mean
- Marketing: promotions, offers, launches and re-engagement.
- Utility: order confirmations, shipping updates, appointment reminders.
- Authentication: one-time passcodes for login and payment.
- Service: replies to a customer who messaged you first, inside the 24-hour window.
More detail: WhatsApp API pricing explained and the template message guide.
Worked example
10,000 marketing messages and 5,000 utility messages to UAE numbers: Meta charges $576.00 + $78.50 = $654.50; BulkSMSHub message charge 15,000 x $0.002 = $30.00; monthly service $99. Total $783.50 for the month, plus the one-time $199 setup in month one.
SMS pricing
SMS is separate: pay-as-you-go with no monthly package, and a free trial of 50 SMS. Use the SMS pricing calculator.
Frequently asked questions
How much does WhatsApp Business API cost with BulkSMSHub?
Four parts: a monthly service from USD 99, a one-time setup of USD 199, Meta's per-message charge for the message category and destination country, and a BulkSMSHub charge of USD 0.002 per message.
Does the USD 0.002 apply to every message?
It applies per message sent through the platform, in every category. Meta's own charge is separate and depends on the category and country.
Are the Meta rates on this page final?
They are Meta's list rates effective 1 October 2026. Meta can change them, so the table is a guide and Meta's published rate card is the reference.
What are the message categories?
Marketing (promotions and offers), utility (order updates, reminders, confirmations), authentication (one-time passcodes) and service (replies to a customer who messaged you first).
Is there a monthly package for SMS?
No. SMS is pay-as-you-go with no monthly package. The free trial includes 50 SMS.
Get a quote on WhatsApp
Tell us your countries and monthly volume and we will confirm the numbers.
Chat on WhatsAppStart free SMS trial